Web Image Collector

Info
Username: dftwic
Description: Web Image Collector is the perfect tool for downloading thousands of images from the Web. Simply enter a Web site address (URL) or search keywords, and within seconds you will see numerous thumbnails of downloaded images.
URL: http://www.datafire.com/products/product_wic.jsp
Category: Software
Member Since: 2007-07-06
Average Rating: 4 / 5
Number of Ratings: 11

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| September 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 03 | 1 | 1 | 0 | 0 | 0 | 0 |
| September 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 155 | 161 | 2 | 5 | 3 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 34 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 210 | 231 | 2 | 5 | 3 | 3 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 34.1 | 38.9 | 0.0 | 0.0 | 2.0 | 2.0 |
| This Month | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 1 | 1 |
| July 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 10 | 1 | 1 | 0 | 0 | 3 | 3 |
| May 10 | 2 | 2 | 0 | 0 | 3 | 3 |
| April 10 | 0 | 0 | 0 | 0 | 1 | 1 |
| March 10 | 1 | 1 | 0 | 0 | 3 | 3 |
| February 10 | 61 | 73 | 0 | 0 | 3 | 3 |
| January 10 | 142 | 162 | 0 | 0 | 3 | 3 |
| December 09 | 133 | 149 | 0 | 0 | 3 | 3 |
| Highest | 642 | 702 | 3 | 5 | 7 | 7 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 5,977 | 7,014 | 14 | 17 | 95 | 95 |
