Chat

Info
Username: zazxaazaawwii
Description: Chat Web Dating Sexy Sites
URL: http://www.soyle.net
Category: Adult
Member Since: 2008-02-18
Average Rating: 4 / 5
Number of Ratings: 11

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.3 | 0.9 | 0.1 | 0.1 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| September 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 05 | 1 | 3 | 1 | 1 | 0 | 0 |
| September 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 03 | 1 | 1 | 0 | 0 | 0 | 0 |
| September 02 | 1 | 5 | 0 | 0 | 0 | 0 |
| September 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 2 | 29 | 2 | 2 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.6 | 5.3 | 1.1 | 1.1 | 0.3 | 0.3 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 4 | 10 | 1 | 1 | 0 | 0 |
| Week 34 | 1 | 1 | 1 | 1 | 0 | 0 |
| Week 33 | 3 | 4 | 2 | 2 | 0 | 0 |
| Week 32 | 4 | 8 | 3 | 3 | 0 | 0 |
| Week 31 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 30 | 2 | 5 | 1 | 1 | 1 | 1 |
| Week 29 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 28 | 4 | 16 | 1 | 1 | 1 | 1 |
| Week 27 | 5 | 6 | 2 | 2 | 1 | 1 |
| Highest | 8 | 41 | 6 | 7 | 3 | 3 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 15.0 | 33.2 | 8.5 | 9.2 | 3.1 | 3.1 |
| This Month | 3 | 9 | 1 | 1 | 0 | 0 |
| Last Month | 11 | 19 | 7 | 7 | 0 | 0 |
| July 10 | 15 | 28 | 3 | 3 | 4 | 4 |
| June 10 | 16 | 36 | 10 | 10 | 6 | 6 |
| May 10 | 17 | 23 | 5 | 6 | 5 | 5 |
| April 10 | 25 | 84 | 17 | 18 | 4 | 4 |
| March 10 | 11 | 12 | 8 | 8 | 4 | 4 |
| February 10 | 15 | 26 | 10 | 11 | 5 | 5 |
| January 10 | 19 | 54 | 13 | 14 | 3 | 3 |
| December 09 | 18 | 41 | 11 | 14 | 0 | 0 |
| Highest | 25 | 84 | 17 | 18 | 6 | 6 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 150 | 332 | 85 | 92 | 34 | 35 |
